<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ameritas Insight</title>
	<atom:link href="http://ameritasinsight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ameritasinsight.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 14:29:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Enjoy Employee Benefits Without the Administrative Work</title>
		<link>http://ameritasinsight.com/2012/05/enjoy-employee-benefits-without-the-administrative-work/</link>
		<comments>http://ameritasinsight.com/2012/05/enjoy-employee-benefits-without-the-administrative-work/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:28:34 +0000</pubDate>
		<dc:creator>Ameritas Insight</dc:creator>
				<category><![CDATA[Benefits Administration]]></category>
		<category><![CDATA[Administrative Services Only]]></category>
		<category><![CDATA[ASO]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dental claims]]></category>
		<category><![CDATA[dental insurance]]></category>
		<category><![CDATA[dependents]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://ameritasinsight.com/?p=2163</guid>
		<description><![CDATA[With ASO, the employer (policyholder) is responsible for the cost of dental, vision and hearing plan claims and assumes the financial risk, which helps lower their overall costs. Ameritas assumes responsibility for servicing and processing the claims, including the actuarial and underwriting services, plan materials and descriptions, and bills employers for the administrative costs. ]]></description>
		<wfw:commentRss>http://ameritasinsight.com/2012/05/enjoy-employee-benefits-without-the-administrative-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison Shop for Dental Plans</title>
		<link>http://ameritasinsight.com/2012/05/comparison-shop-for-dental-plans/</link>
		<comments>http://ameritasinsight.com/2012/05/comparison-shop-for-dental-plans/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:20:59 +0000</pubDate>
		<dc:creator>Ameritas Insight</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Wellness Tips]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dental insurance]]></category>
		<category><![CDATA[dental plans]]></category>
		<category><![CDATA[dependents]]></category>
		<category><![CDATA[employee dental benefit plans]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy teeth]]></category>
		<category><![CDATA[oral health]]></category>
		<category><![CDATA[teeth health]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://ameritasinsight.com/?p=2156</guid>
		<description><![CDATA[How do you determine preferences for things that you can’t necessarily see or touch, such as employee dental benefit plans?]]></description>
		<wfw:commentRss>http://ameritasinsight.com/2012/05/comparison-shop-for-dental-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevention + Cost Controls = Health Care Savings</title>
		<link>http://ameritasinsight.com/2012/05/prevention-cost-controls-health-care-savings/</link>
		<comments>http://ameritasinsight.com/2012/05/prevention-cost-controls-health-care-savings/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:18:40 +0000</pubDate>
		<dc:creator>Ameritas Insight</dc:creator>
				<category><![CDATA[Benefits Administration]]></category>
		<category><![CDATA[Bottomline Benefits]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[good health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care expenses]]></category>
		<category><![CDATA[health care savings]]></category>
		<category><![CDATA[health risks]]></category>
		<category><![CDATA[preventive care]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[wellness programs]]></category>

		<guid isPermaLink="false">http://ameritasinsight.com/?p=2147</guid>
		<description><![CDATA[Cost increases and budget limitations weigh heavily on the minds of business leaders. As the United States economy continues to limp along, showing spikes of growth in some sectors, businesses are hesitant to increase spending until they experience a market turnaround or higher demand for their products and services.]]></description>
		<wfw:commentRss>http://ameritasinsight.com/2012/05/prevention-cost-controls-health-care-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Benefits for Workers 45+:  Reinforce the Need</title>
		<link>http://ameritasinsight.com/2012/05/vision-benefits-for-workers-45-reinforce-the-need/</link>
		<comments>http://ameritasinsight.com/2012/05/vision-benefits-for-workers-45-reinforce-the-need/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:10:24 +0000</pubDate>
		<dc:creator>Ameritas Insight</dc:creator>
				<category><![CDATA[Benefits Administration]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Wellness Tips]]></category>
		<category><![CDATA[cataracts]]></category>
		<category><![CDATA[eye care]]></category>
		<category><![CDATA[eye diseases]]></category>
		<category><![CDATA[eye exams]]></category>
		<category><![CDATA[eye health]]></category>
		<category><![CDATA[eye problems]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[vision benefits]]></category>
		<category><![CDATA[vision insurance]]></category>
		<category><![CDATA[vision loss]]></category>
		<category><![CDATA[vision problems]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://ameritasinsight.com/?p=2134</guid>
		<description><![CDATA[Older workers place high value on their sight, but many employees age 45 and older are not taking advantage of vision insurance options offered by employers.]]></description>
		<wfw:commentRss>http://ameritasinsight.com/2012/05/vision-benefits-for-workers-45-reinforce-the-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the U.S. Ration Medical Testing?</title>
		<link>http://ameritasinsight.com/2012/05/should-the-u-s-ration-medical-testing/</link>
		<comments>http://ameritasinsight.com/2012/05/should-the-u-s-ration-medical-testing/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:01:45 +0000</pubDate>
		<dc:creator>Ameritas Insight</dc:creator>
				<category><![CDATA[Benefits Administration]]></category>
		<category><![CDATA[cardiac test]]></category>
		<category><![CDATA[CT scan]]></category>
		<category><![CDATA[good health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[lung disease]]></category>
		<category><![CDATA[preventive care]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[x-rays]]></category>

		<guid isPermaLink="false">http://ameritasinsight.com/?p=2121</guid>
		<description><![CDATA[According to the American College of Physicians (ACP), excessive medical testing costs $200 to $250 billion each year.]]></description>
		<wfw:commentRss>http://ameritasinsight.com/2012/05/should-the-u-s-ration-medical-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewards for Good Dental Health!</title>
		<link>http://ameritasinsight.com/2012/04/rewards-for-good-dental-health/</link>
		<comments>http://ameritasinsight.com/2012/04/rewards-for-good-dental-health/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:52:15 +0000</pubDate>
		<dc:creator>Ameritas Insight</dc:creator>
				<category><![CDATA[Bottomline Benefits]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[brush teeth]]></category>
		<category><![CDATA[brushing]]></category>
		<category><![CDATA[brushing teeth]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dental checkups]]></category>
		<category><![CDATA[dental exam]]></category>
		<category><![CDATA[dental insurance]]></category>
		<category><![CDATA[Dental Rewards]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[flossing]]></category>
		<category><![CDATA[good health]]></category>
		<category><![CDATA[good oral health]]></category>
		<category><![CDATA[gums]]></category>
		<category><![CDATA[healthy gums]]></category>
		<category><![CDATA[healthy teeth]]></category>
		<category><![CDATA[oral health]]></category>
		<category><![CDATA[Preventive Plus]]></category>
		<category><![CDATA[teeth]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://ameritasinsight.com/?p=2123</guid>
		<description><![CDATA[Many Americans take excellent care of their teeth and gums. They visit the dentist once or twice a year for exams and cleanings. But often they don’t use a lot of their annual maximum benefit. Wouldn’t it be nice if there were a reward for good oral health?]]></description>
		<wfw:commentRss>http://ameritasinsight.com/2012/04/rewards-for-good-dental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivating Healthy Behaviors With Carrots or Sticks?</title>
		<link>http://ameritasinsight.com/2012/04/motivating-healthy-behaviors-with-carrots-or-sticks/</link>
		<comments>http://ameritasinsight.com/2012/04/motivating-healthy-behaviors-with-carrots-or-sticks/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:59:44 +0000</pubDate>
		<dc:creator>Ameritas Insight</dc:creator>
				<category><![CDATA[Bottomline Benefits]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Wellness Tips]]></category>
		<category><![CDATA[good health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[wellness programs]]></category>

		<guid isPermaLink="false">http://ameritasinsight.com/?p=2110</guid>
		<description><![CDATA[Do people respond better when they are gently encouraged with incentives to make certain positive decisions, or threatened with punishment if they don’t?  Researchers have discovered that effective motivational tools usually depend on the person, decision and situation.]]></description>
		<wfw:commentRss>http://ameritasinsight.com/2012/04/motivating-healthy-behaviors-with-carrots-or-sticks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attracting Employees’ Family Members to Wellness Activities</title>
		<link>http://ameritasinsight.com/2012/04/attracting-employees%e2%80%99-family-members-to-wellness-activities/</link>
		<comments>http://ameritasinsight.com/2012/04/attracting-employees%e2%80%99-family-members-to-wellness-activities/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:27:08 +0000</pubDate>
		<dc:creator>Ameritas Insight</dc:creator>
				<category><![CDATA[Bottomline Benefits]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Wellness Tips]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[dependents]]></category>
		<category><![CDATA[good health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health experts]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[job performance]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[wellness program]]></category>

		<guid isPermaLink="false">http://ameritasinsight.com/?p=2106</guid>
		<description><![CDATA[Across the nation, increasing numbers of employees are participating in wellness programs. In turn, employers are reaping the benefits of healthy employees who are taking fewer sick days and demonstrating higher levels of on-the-job performance.]]></description>
		<wfw:commentRss>http://ameritasinsight.com/2012/04/attracting-employees%e2%80%99-family-members-to-wellness-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Expectations for Employee Wellness Programs Set Too High?</title>
		<link>http://ameritasinsight.com/2012/04/are-expectations-for-employee-wellness-programs-set-too-high/</link>
		<comments>http://ameritasinsight.com/2012/04/are-expectations-for-employee-wellness-programs-set-too-high/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:15:04 +0000</pubDate>
		<dc:creator>Ameritas Insight</dc:creator>
				<category><![CDATA[Bottomline Benefits]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Wellness Tips]]></category>
		<category><![CDATA[good health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health goals]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[wellness programs]]></category>

		<guid isPermaLink="false">http://ameritasinsight.com/?p=2094</guid>
		<description><![CDATA[The costs for medical insurance and health care services continue to rise, causing American businesses to reevaluate their budget priorities and look for ways to keep expenses in line.]]></description>
		<wfw:commentRss>http://ameritasinsight.com/2012/04/are-expectations-for-employee-wellness-programs-set-too-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Kids Enjoy Good Dental Health: Limit Sugar-Sweetened Drinks</title>
		<link>http://ameritasinsight.com/2012/04/help-kids-enjoy-good-dental-health-limit-sugar-sweetened-drinks/</link>
		<comments>http://ameritasinsight.com/2012/04/help-kids-enjoy-good-dental-health-limit-sugar-sweetened-drinks/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:50:57 +0000</pubDate>
		<dc:creator>Ameritas Insight</dc:creator>
				<category><![CDATA[Dental]]></category>
		<category><![CDATA[Wellness Tips]]></category>
		<category><![CDATA[brush teeth]]></category>
		<category><![CDATA[brushing]]></category>
		<category><![CDATA[cavities]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[dental checkups]]></category>
		<category><![CDATA[dental exam]]></category>
		<category><![CDATA[dental health]]></category>
		<category><![CDATA[floss]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy gums]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[oral health]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[preventive care]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[soft drinks]]></category>
		<category><![CDATA[sugary drinks]]></category>
		<category><![CDATA[teeth]]></category>
		<category><![CDATA[tooth decay]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://ameritasinsight.com/?p=2085</guid>
		<description><![CDATA[In the United States, sugary drinks are produced in 61 brands and represent annual sales of approximately $29 billion.]]></description>
		<wfw:commentRss>http://ameritasinsight.com/2012/04/help-kids-enjoy-good-dental-health-limit-sugar-sweetened-drinks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

